Register
Login
|
 | UT datetime  | Brightness   | Zenith | Conditions | Location | User |
2013-07-17 03:30:00 | 7.65 | Up | 10% cloud cover | Met.Station Sopron | Marton Kiss |
2013-07-17 03:00:00 | 8.31 | Up | 10% cloud cover | Met.Station Sopron | Marton Kiss |
2005-06-23 23:41:00 | 12.00 | Up | clear | Langhus, Norway | arnedani |
2013-07-17 19:30:00 | 12.79 | Up | clear | Met.Station Sopron | Marton Kiss |
2007-06-24 00:09:24 | 12.93 | Up | 30% cloud cover | Lier | oivind tangen |
2024-05-08 03:00:02 | 13.10 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2023-12-27 06:00:02 | 13.18 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2023-12-27 05:00:02 | 13.21 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2010-11-18 12:29:00 | 13.22 | Up | clear | Tucson Arizona USA | drsaguirre |
2013-07-17 02:30:00 | 13.24 | Up | 10% cloud cover | Met.Station Sopron | Marton Kiss |
2025-01-14 06:00:02 | 13.35 | Up | clear | Wyoming, OH | mgarrod |
2024-12-14 04:00:02 | 13.70 | Up | clear | Wyoming, OH | mgarrod |
2025-01-14 05:00:02 | 13.70 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2021-04-13 19:30:00 | 13.71 | Up | 100% cloud cover | Punto 1: Zona Urbana | YecosdelINCO |
2024-11-17 06:00:02 | 13.74 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2013-07-16 19:30:00 | 13.80 | Up | 10% cloud cover | Met.Station Sopron | Marton Kiss |
2024-12-17 07:00:02 | 13.89 | Up | clear | Wyoming, OH | mgarrod |
2024-11-17 07:00:01 | 13.91 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2006-04-15 21:00:00 | 14.01 | Up | 10% cloud cover | Patriot Observatory, priv. | pvalleli |
2023-12-25 03:00:01 | 14.04 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2007-06-19 05:30:00 | 14.06 | Up | clear | Wal-Mart parking lot, Grand Jct, CO | WCAC-JMC |
2025-01-12 03:00:02 | 14.07 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-02-10 03:00:02 | 14.08 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-13 01:00:02 | 14.10 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2023-12-27 04:00:02 | 14.10 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2023-12-25 04:00:02 | 14.10 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-13 02:00:02 | 14.15 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-12 07:00:02 | 14.19 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-02-21 03:00:02 | 14.19 | Up | clear | Wyoming, OH | mgarrod |
2024-12-14 05:00:02 | 14.20 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-01-13 03:00:02 | 14.20 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-12 04:00:02 | 14.22 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 04:00:02 | 14.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-22 02:00:02 | 14.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-22 03:00:02 | 14.25 | Up | clear | Wyoming, OH | mgarrod |
2005-11-16 06:00:00 | 14.26 | Up | clear | Garden Grove, CA | Bob |
2024-04-02 10:00:02 | 14.27 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-20 08:00:02 | 14.28 | Up | clear | Wyoming, OH | mgarrod |
2025-01-16 10:00:02 | 14.28 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-16 08:00:02 | 14.32 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 08:00:02 | 14.32 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 07:00:02 | 14.33 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-12 06:00:02 | 14.34 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2025-01-13 00:00:02 | 14.34 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 06:00:02 | 14.34 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2014-03-11 21:17:00 | 14.34 | Up | 100% cloud cover | Hong Kong, Happy Valley | superthin |
2024-02-20 02:00:02 | 14.34 | Up | clear | Wyoming, OH | mgarrod |
2025-01-13 05:00:02 | 14.36 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-17 08:00:02 | 14.38 | Up | clear | Wyoming, OH | mgarrod |
2024-10-19 06:00:02 | 14.39 | Up | clear | Wyoming, OH | mgarrod |
2024-11-17 05:00:02 | 14.39 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-01-13 04:00:02 | 14.40 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-20 07:00:02 | 14.41 | Up | clear | Wyoming, OH | mgarrod |
2025-01-13 10:00:02 | 14.41 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-17 06:00:01 | 14.42 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2023-12-28 06:00:01 | 14.42 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-13 09:00:02 | 14.43 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-15 07:00:02 | 14.43 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-01-17 00:00:02 | 14.43 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-17 05:00:01 | 14.43 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-19 07:00:02 | 14.44 | Up | clear | Wyoming, OH | mgarrod |
2025-01-14 07:00:02 | 14.45 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-01-15 06:00:02 | 14.46 | Up | clear | Wyoming, OH | mgarrod |
2025-02-12 05:00:02 | 14.46 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-12 12:00:02 | 14.47 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2010-01-09 21:25:00 | 14.47 | Up | partly cloudy, 100% cloud cover | Quart (AO) - Italy | Archimede |
2024-10-21 09:00:02 | 14.48 | Up | clear | Wyoming, OH | mgarrod |
2025-01-13 08:00:02 | 14.49 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-10 02:00:02 | 14.50 | Up | clear | Wyoming, OH | mgarrod |
2025-01-12 08:00:02 | 14.50 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-01-16 11:00:02 | 14.50 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-01-18 08:00:02 | 14.50 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-17 03:00:02 | 14.50 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-14 03:00:02 | 14.51 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-12 11:00:02 | 14.52 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-01-18 07:00:02 | 14.52 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-18 05:00:02 | 14.55 | Up | clear | Wyoming, OH | mgarrod |
2025-01-10 12:00:02 | 14.56 | Up | clear | Wyoming, OH | mgarrod |
2025-01-16 07:00:02 | 14.56 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-12 02:00:02 | 14.58 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-13 06:00:02 | 14.58 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-13 07:00:02 | 14.58 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-01-16 09:00:02 | 14.58 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-18 06:00:01 | 14.58 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 09:00:02 | 14.58 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 10:00:02 | 14.58 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-19 01:00:02 | 14.59 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-01-16 02:00:02 | 14.60 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-18 05:00:02 | 14.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-20 03:00:02 | 14.61 | Up | clear | Wyoming, OH | mgarrod |
2024-10-21 08:00:02 | 14.64 | Up | clear | Wyoming, OH | mgarrod |
2025-01-18 09:00:02 | 14.64 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 02:00:02 | 14.64 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-14 04:00:02 | 14.65 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-12-12 00:00:02 | 14.66 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-17 01:00:02 | 14.66 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2023-12-10 12:10:47 | 14.66 | Up | clear | Wyoming, OH | mgarrod |
2024-01-22 12:00:01 | 14.68 | Up | clear | Wyoming, OH | mgarrod |
2025-01-17 07:00:02 | 14.68 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-17 04:00:02 | 14.68 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-17 02:00:02 | 14.69 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-21 04:00:01 | 14.70 | Up | clear | Wyoming, OH | mgarrod |
2024-02-23 04:00:02 | 14.70 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-01-18 12:00:02 | 14.71 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 11:00:02 | 14.71 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-17 04:00:02 | 14.72 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-18 11:00:02 | 14.72 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-12 05:00:02 | 14.73 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 03:00:02 | 14.73 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-20 04:00:02 | 14.73 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-03-09 02:00:02 | 14.75 | Up | clear | Wyoming, OH | mgarrod |
2011-02-20 07:00:00 | 14.75 | Up | clear | Residence, Kent WA | IngramDW |
2024-02-21 02:00:01 | 14.76 | Up | clear | Wyoming, OH | mgarrod |
2024-01-13 12:00:02 | 14.76 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 00:00:01 | 14.76 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-17 06:00:02 | 14.77 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-19 02:00:02 | 14.77 | Up | clear | Wyoming, OH | mgarrod |
2025-01-19 01:00:02 | 14.78 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-19 02:00:02 | 14.79 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-18 06:00:02 | 14.80 | Up | clear | Wyoming, OH | mgarrod |
2025-01-16 01:00:02 | 14.80 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-01-18 10:00:02 | 14.80 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-19 00:00:02 | 14.80 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-12 01:00:02 | 14.81 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-19 06:00:02 | 14.81 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-03-10 02:00:02 | 14.81 | Up | clear | Wyoming, OH | mgarrod |
2025-01-24 02:00:02 | 14.82 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-03-10 03:00:02 | 14.82 | Up | clear | Wyoming, OH | mgarrod |
2025-01-10 01:00:02 | 14.83 | Up | clear | Wyoming, OH | mgarrod |
2024-10-22 10:00:02 | 14.84 | Up | clear | Wyoming, OH | mgarrod |
2025-03-09 01:00:02 | 14.84 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2009-06-27 05:02:00 | 14.84 | Up | 10% cloud cover | Snoqualmie Point Park | IngramDW |
2025-01-19 03:00:02 | 14.85 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-13 11:00:02 | 14.86 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-22 03:00:02 | 14.86 | Up | clear | Wyoming, OH | mgarrod |
2024-02-22 04:00:02 | 14.86 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2009-11-01 22:54:10 | 14.87 | Up | clear | Hi Mesa Observatory | Hi Mesa |
2025-02-21 08:00:02 | 14.87 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-21 11:00:02 | 14.88 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-02-20 05:00:02 | 14.89 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-21 10:00:02 | 14.89 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-24 05:00:02 | 14.90 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-01-23 04:00:01 | 14.90 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-03-20 02:00:02 | 14.90 | Up | clear | Wyoming, OH | mgarrod |
2025-01-17 03:00:02 | 14.91 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-21 06:00:02 | 14.91 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-21 07:00:02 | 14.92 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2023-12-28 07:00:02 | 14.92 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-21 02:00:02 | 14.93 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-02-19 05:00:02 | 14.93 | Up | clear | Wyoming, OH | mgarrod |
2025-01-19 05:00:02 | 14.94 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-20 03:00:02 | 14.94 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-01-24 03:00:02 | 14.94 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-19 08:00:02 | 14.94 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-18 04:00:02 | 14.96 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-19 07:00:02 | 14.96 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-21 09:00:02 | 14.96 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-19 06:00:02 | 14.98 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-17 08:00:01 | 14.98 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-19 03:00:01 | 14.98 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-20 03:00:02 | 14.98 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-22 01:00:02 | 14.98 | Up | clear | Wyoming, OH | mgarrod |
2025-01-16 12:00:02 | 14.99 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-24 01:00:02 | 14.99 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-31 00:00:02 | 14.99 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-12 02:00:02 | 15.00 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-01-08 00:00:01 | 15.00 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-10 09:00:02 | 15.00 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-02-18 09:00:01 | 15.00 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-02-09 01:00:02 | 15.00 | Up | clear | Wyoming, OH | mgarrod |
2024-02-20 01:00:01 | 15.00 | Up | clear | Wyoming, OH | mgarrod |
2005-09-18 05:30:00 | 15.00 | Up | clear | Woodbridge Ontario | ptatters |
2025-02-18 08:00:02 | 15.01 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-01-23 07:00:02 | 15.01 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-25 00:00:02 | 15.02 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-13 03:00:02 | 15.02 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-10-22 09:00:02 | 15.02 | Up | clear | Wyoming, OH | mgarrod |
2024-09-22 09:00:01 | 15.02 | Up | clear | Wyoming, OH | mgarrod |
2025-01-08 06:00:02 | 15.02 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-23 12:00:02 | 15.02 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2025-02-07 00:00:02 | 15.02 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-12-17 05:00:02 | 15.04 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-01-19 04:00:02 | 15.04 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-10 04:00:02 | 15.04 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-23 06:00:02 | 15.04 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-01-23 05:00:01 | 15.04 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-01-24 06:00:02 | 15.05 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-19 12:00:01 | 15.06 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-17 04:00:02 | 15.07 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2025-01-08 05:00:01 | 15.07 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-03-11 03:00:02 | 15.07 | Up | clear | Wyoming, OH | mgarrod |
2025-02-17 07:00:02 | 15.08 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-22 02:00:02 | 15.08 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-11 05:00:02 | 15.09 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-19 10:00:02 | 15.09 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 00:00:02 | 15.09 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2023-12-27 07:00:02 | 15.09 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-01-13 11:00:02 | 15.10 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-11 04:00:01 | 15.10 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-19 11:00:02 | 15.10 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-15 03:00:02 | 15.11 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-19 02:00:01 | 15.11 | Up | clear | Wyoming, OH | mgarrod |
2025-02-19 04:00:02 | 15.11 | Up | clear | Wyoming, OH | mgarrod |
2024-01-23 08:00:02 | 15.11 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-03-06 01:00:02 | 15.11 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-14 07:00:02 | 15.11 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-19 02:00:02 | 15.12 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-15 05:00:02 | 15.12 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-08 04:00:02 | 15.12 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-21 04:00:02 | 15.12 | Up | clear | Wyoming, OH | mgarrod |
2025-03-05 02:00:02 | 15.12 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 04:00:02 | 15.13 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2006-02-05 03:54:00 | 15.13 | Up | 50% cloud cover | Hialeah FL | mannycastro |
2024-02-01 00:00:02 | 15.13 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2021-03-15 02:38:00 | 15.13 | Up | 100% cloud cover | Llolleo Urban 1 | YecosdelINCO |
2024-03-21 02:00:02 | 15.14 | Up | clear | Wyoming, OH | mgarrod |
2024-12-15 04:00:01 | 15.14 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 05:00:02 | 15.14 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-03-01 04:00:02 | 15.14 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-12-31 04:00:02 | 15.15 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-02-06 00:00:02 | 15.15 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-19 09:00:02 | 15.15 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-24 07:00:01 | 15.15 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2023-12-27 03:00:02 | 15.15 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-01-23 12:00:02 | 15.16 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-24 06:00:01 | 15.16 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-09-18 07:00:01 | 15.16 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-09-18 05:00:02 | 15.16 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-03-20 03:00:02 | 15.16 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-04-08 01:00:02 | 15.16 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-11 00:00:02 | 15.17 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-15 05:00:02 | 15.17 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2025-01-19 08:00:02 | 15.17 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-15 02:00:02 | 15.17 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-03-09 01:00:02 | 15.17 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-03-09 02:00:02 | 15.17 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-23 03:00:02 | 15.18 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-19 03:00:02 | 15.18 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-19 07:00:02 | 15.18 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-11 03:00:02 | 15.19 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-23 02:00:01 | 15.19 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-19 04:00:02 | 15.19 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-01-11 00:00:02 | 15.19 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2019-12-10 21:35:01 | 15.20 | Up | 10% cloud cover | Hubelmatt Lucerne, altitude 487 m, Switzerland | Roland Stalder |
2024-12-15 00:00:02 | 15.20 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-12-15 02:00:02 | 15.20 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-08 07:00:02 | 15.20 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-21 05:00:02 | 15.20 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-22 01:00:02 | 15.20 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-15 06:00:02 | 15.21 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-29 02:00:02 | 15.21 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-12-05 02:00:02 | 15.21 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 01:00:02 | 15.21 | Up | clear | Wyoming, OH | mgarrod |
2024-03-02 01:00:01 | 15.21 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-14 03:00:02 | 15.22 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2023-12-10 23:00:02 | 15.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-24 04:00:02 | 15.22 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-01-21 01:00:02 | 15.22 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2024-03-15 03:00:02 | 15.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-03-21 03:00:02 | 15.22 | Up | clear | Wyoming, OH | mgarrod |
2024-12-24 04:00:02 | 15.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-08 01:00:02 | 15.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-10 10:00:02 | 15.22 | Up | clear | Wyoming, OH | mgarrod |
2025-02-11 06:00:02 | 15.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-11 09:00:02 | 15.22 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 06:00:02 | 15.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 03:00:02 | 15.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-15 08:00:02 | 15.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-11 01:00:02 | 15.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-19 09:00:02 | 15.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-24 00:00:02 | 15.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-15 05:00:02 | 15.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 03:00:02 | 15.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-27 03:00:02 | 15.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-02-28 01:00:02 | 15.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2023-12-19 02:00:02 | 15.23 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-03-20 01:00:02 | 15.23 | Up | clear | Wyoming, OH | mgarrod |
2025-04-03 03:00:01 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-02 03:00:01 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-07 03:00:02 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-03-31 01:00:02 | 15.24 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-01-08 11:00:02 | 15.24 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-01-14 12:00:02 | 15.24 | Up | clear | Wyoming, OH | mgarrod |
2024-11-28 01:00:02 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-11 08:00:02 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 02:00:02 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-18 02:00:02 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 04:00:02 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-04-10 02:00:01 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-12-24 03:00:01 | 15.25 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-01-02 01:00:02 | 15.25 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-28 02:00:02 | 15.25 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-11 10:00:01 | 15.25 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-02-11 11:00:02 | 15.25 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-03-16 05:00:02 | 15.25 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
