Register
Login
|
 | UT datetime  | Brightness   | Zenith | Conditions | Location | User |
2025-06-04 09:00:02 | 17.71 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-06-04 08:00:02 | 17.87 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-06-04 07:00:02 | 17.92 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-06-04 06:00:02 | 17.95 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-06-04 05:00:02 | 17.82 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-06-04 04:00:02 | 16.77 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-06-04 03:00:02 | 17.77 | Up | clear | Wyoming, OH | mgarrod |
2025-06-04 02:00:02 | 17.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-06-03 09:34:11 | 22.49 | Up | overcast, 90% cloud cover | Crestone, Colorado | Skyguy66 |
2025-06-03 09:00:02 | 17.33 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-06-03 08:00:01 | 17.53 | Up | clear | Wyoming, OH | mgarrod |
2025-06-03 07:00:02 | 17.79 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-06-03 06:00:02 | 18.13 | Up | clear | Wyoming, OH | mgarrod |
2025-06-03 05:00:01 | 18.12 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-06-03 04:00:02 | 18.09 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-06-03 03:00:02 | 17.89 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-06-03 02:00:02 | 17.30 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-06-02 09:00:02 | 17.87 | Up | clear | Wyoming, OH | mgarrod |
2025-06-02 08:00:02 | 17.95 | Up | clear | Wyoming, OH | mgarrod |
2025-06-02 07:00:01 | 17.97 | Up | clear | Wyoming, OH | mgarrod |
2025-06-02 06:00:02 | 18.01 | Up | clear | Wyoming, OH | mgarrod |
2025-06-02 05:00:02 | 17.93 | Up | clear | Wyoming, OH | mgarrod |
2025-06-02 04:00:02 | 17.86 | Up | clear | Wyoming, OH | mgarrod |
2025-06-02 03:00:02 | 17.87 | Up | clear | Wyoming, OH | mgarrod |
2025-06-02 02:00:02 | 17.22 | Up | clear | Wyoming, OH | mgarrod |
2025-06-01 09:00:02 | 17.51 | Up | clear | Wyoming, OH | mgarrod |
2025-06-01 08:00:01 | 17.57 | Up | clear | Wyoming, OH | mgarrod |
2025-06-01 07:00:02 | 17.87 | Up | clear | Wyoming, OH | mgarrod |
2025-06-01 06:00:02 | 17.95 | Up | clear | Wyoming, OH | mgarrod |
2025-06-01 05:00:02 | 17.98 | Up | clear | Wyoming, OH | mgarrod |
2025-06-01 04:00:01 | 18.14 | Up | clear | Wyoming, OH | mgarrod |
2025-06-01 03:00:02 | 18.01 | Up | clear | Wyoming, OH | mgarrod |
2025-06-01 02:00:02 | 17.46 | Up | clear | Wyoming, OH | mgarrod |
2025-05-31 09:00:02 | 17.79 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-05-31 08:00:02 | 17.99 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2025-05-31 07:00:02 | 17.80 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-31 06:00:02 | 17.50 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-31 05:00:02 | 15.99 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-31 04:00:01 | 15.56 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-31 03:00:02 | 15.56 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-31 02:00:02 | 15.98 | Up | clear | Wyoming, OH | mgarrod |
2025-05-31 00:55:00 | 21.41 | Up | clear, clear | Ahornalp, altitude 1137 m, Switzerland | Roland Stalder |
2025-05-31 00:45:00 | 21.05 | Up | clear, clear | Monte Orsaro - 1240 m. (RE) | ippiu |
2025-05-30 23:32:00 | 21.45 | Up | clear, clear | Ahornalp, altitude 1137 m, Switzerland | Roland Stalder |
2025-05-30 22:30:00 | 21.45 | Up | clear, clear | Ahornalp, altitude 1137 m, Switzerland | Roland Stalder |
2025-05-30 09:00:02 | 15.62 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-30 08:00:02 | 15.97 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-30 07:00:01 | 15.44 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-30 06:00:01 | 16.48 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-30 05:00:02 | 15.66 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-30 04:00:02 | 15.59 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-30 03:00:02 | 15.94 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-30 02:00:02 | 16.58 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-29 09:00:02 | 16.28 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-29 08:00:01 | 15.79 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-29 07:00:01 | 15.85 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-29 06:00:02 | 17.62 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-29 05:00:02 | 17.43 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-29 04:00:01 | 17.62 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-05-29 03:00:02 | 17.31 | Up | clear | Wyoming, OH | mgarrod |
2025-05-29 02:00:02 | 17.62 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-05-28 09:00:02 | 16.64 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-28 08:00:02 | 16.36 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-28 07:00:01 | 16.31 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-28 06:00:02 | 16.56 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-28 05:00:02 | 16.27 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-28 04:00:02 | 16.21 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-28 03:00:02 | 15.99 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-28 02:00:02 | 16.13 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-27 21:00:00 | 21.00 | Up | partly cloudy, 10% cloud cover | Lago Blu - Cervinia (I) | AndreaPD |
2025-05-27 09:00:02 | 15.72 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-27 08:00:02 | 16.99 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-27 07:00:02 | 15.98 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-27 06:00:01 | 15.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-27 05:00:02 | 15.65 | Up | clear | Wyoming, OH | mgarrod |
2025-05-27 04:54:12 | 22.00 | Up | overcast, 80% cloud cover | Crestone, Colorado | Skyguy66 |
2025-05-27 04:00:02 | 15.93 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-27 03:00:02 | 15.96 | Up | clear | Wyoming, OH | mgarrod |
2025-05-27 02:00:02 | 15.96 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-26 09:00:01 | 18.23 | Up | clear | Wyoming, OH | mgarrod |
2025-05-26 08:00:02 | 17.92 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-26 07:00:02 | 17.60 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-05-26 06:07:00 | 18.35 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2025-05-26 06:00:02 | 17.08 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-26 05:00:02 | 16.65 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-26 04:00:02 | 16.35 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-26 03:00:02 | 16.65 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-26 02:35:00 | 18.28 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2025-05-26 02:00:02 | 15.98 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-26 00:25:58 | 22.05 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2025-05-25 09:00:02 | 18.08 | Up | clear | Wyoming, OH | mgarrod |
2025-05-25 08:00:02 | 18.17 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-05-25 07:00:02 | 18.23 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-05-25 06:00:02 | 18.30 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-05-25 05:00:02 | 18.26 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-05-25 04:00:02 | 18.25 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-05-25 03:00:02 | 18.21 | Up | clear | Wyoming, OH | mgarrod |
2025-05-25 02:55:00 | 18.27 | Up | partly cloudy, 10% cloud cover | Cleveland Heights, OH | Northcoaster99 |
2025-05-25 02:00:02 | 17.92 | Up | clear | Wyoming, OH | mgarrod |
2025-05-25 01:00:00 | 20.75 | Up | clear, clear | Monte San Martino (MO) - 1023 m. | ippiu |
2025-05-25 00:25:58 | 22.48 | Up | overcast, 100% cloud cover | Crestone, Colorado | Skyguy66 |
2025-05-24 09:00:02 | 18.06 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2025-05-24 08:00:02 | 17.99 | Up | clear | Wyoming, OH | mgarrod |
2025-05-24 07:00:02 | 17.56 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-24 06:00:02 | 17.38 | Up | clear | Wyoming, OH | mgarrod |
2025-05-24 05:00:02 | 18.01 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-05-24 04:00:02 | 17.62 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-05-24 03:00:01 | 16.89 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-24 02:00:02 | 17.48 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-24 00:00:04 | 21.96 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2025-05-23 09:00:02 | 18.28 | Up | clear | Wyoming, OH | mgarrod |
2025-05-23 08:00:02 | 18.40 | Up | clear | Wyoming, OH | mgarrod |
2025-05-23 07:00:01 | 18.42 | Up | clear | Wyoming, OH | mgarrod |
2025-05-23 06:00:02 | 18.40 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-05-23 05:00:02 | 18.37 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2025-05-23 04:21:58 | 22.01 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2025-05-23 04:00:02 | 18.29 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2025-05-23 03:00:01 | 16.60 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2025-05-23 02:00:02 | 15.70 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-22 09:00:02 | 16.52 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-22 08:00:02 | 18.27 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-22 07:52:45 | 22.13 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2025-05-22 07:00:02 | 16.88 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-22 06:00:02 | 16.01 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-22 05:00:02 | 16.21 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-22 04:00:02 | 16.34 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-22 03:00:02 | 15.83 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-22 02:00:02 | 16.35 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-21 09:00:02 | 18.18 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-21 08:00:02 | 18.43 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-05-21 07:00:02 | 18.46 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-05-21 06:00:02 | 16.54 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-21 05:00:02 | 15.81 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-21 04:24:57 | 22.07 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2025-05-21 04:00:02 | 18.19 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-21 03:00:01 | 15.84 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-05-21 02:00:01 | 15.54 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-05-20 09:00:02 | 15.64 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-20 08:00:02 | 16.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-20 07:00:02 | 16.07 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-20 06:00:02 | 16.41 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-20 05:06:00 | 18.21 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2025-05-20 05:00:02 | 16.25 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-20 04:21:14 | 22.03 | Up | partly cloudy, 20% cloud cover | Crestone, Colorado | Skyguy66 |
2025-05-20 04:00:02 | 16.59 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-20 03:00:02 | 17.30 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2025-05-20 02:40:00 | 18.25 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2025-05-20 02:32:00 | 18.18 | Up | clear, clear | University Heights, OH | Northcoaster99 |
2025-05-20 02:01:00 | 18.20 | Up | clear, clear | Lyndhurst, OH | Northcoaster99 |
2025-05-20 02:00:02 | 17.19 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-05-20 01:43:00 | 17.52 | Up | clear, clear | Solon, OH | Northcoaster99 |
2025-05-19 09:00:01 | 18.03 | Up | clear | Wyoming, OH | mgarrod |
2025-05-19 08:00:02 | 18.16 | Up | clear | Wyoming, OH | mgarrod |
2025-05-19 07:00:02 | 18.04 | Up | clear | Wyoming, OH | mgarrod |
2025-05-19 06:53:56 | 22.02 | Up | partly cloudy, 20% cloud cover | Crestone, Colorado | Skyguy66 |
2025-05-19 06:00:02 | 17.69 | Up | clear | Wyoming, OH | mgarrod |
2025-05-19 05:00:02 | 17.50 | Up | clear | Wyoming, OH | mgarrod |
2025-05-19 04:00:02 | 18.10 | Up | clear | Wyoming, OH | mgarrod |
2025-05-19 03:00:02 | 18.12 | Up | clear | Wyoming, OH | mgarrod |
2025-05-19 02:00:02 | 18.11 | Up | clear | Wyoming, OH | mgarrod |
2025-05-18 09:00:02 | 17.78 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2025-05-18 08:00:02 | 16.98 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-18 07:00:01 | 18.25 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-18 06:59:10 | 21.96 | Up | partly cloudy, 80% cloud cover | Crestone, Colorado | Skyguy66 |
2025-05-18 06:00:01 | 18.27 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-18 05:00:02 | 18.27 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-18 04:00:02 | 18.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-18 03:00:02 | 18.15 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-18 02:00:01 | 18.09 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-17 09:00:02 | 17.99 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2025-05-17 08:00:01 | 18.07 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-05-17 07:00:01 | 18.10 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-17 06:00:02 | 18.01 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-05-17 05:37:48 | 21.99 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2025-05-17 05:00:02 | 16.33 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2025-05-17 04:00:01 | 17.20 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-17 03:00:02 | 15.76 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-17 02:00:02 | 15.53 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-16 09:00:02 | 17.73 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2025-05-16 08:00:02 | 17.75 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-16 07:00:02 | 16.06 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-16 06:00:02 | 17.75 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-16 05:00:02 | 15.85 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-16 04:49:42 | 21.95 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2025-05-16 04:00:02 | 17.36 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-16 03:00:02 | 15.66 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-16 02:40:00 | 17.89 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2025-05-16 02:00:02 | 15.99 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-15 09:00:01 | 17.77 | Up | clear | Wyoming, OH | mgarrod |
2025-05-15 08:00:02 | 17.80 | Up | clear | Wyoming, OH | mgarrod |
2025-05-15 07:00:02 | 17.84 | Up | clear | Wyoming, OH | mgarrod |
2025-05-15 06:00:02 | 17.92 | Up | clear | Wyoming, OH | mgarrod |
2025-05-15 05:00:02 | 18.05 | Up | clear | Wyoming, OH | mgarrod |
2025-05-15 04:00:02 | 18.15 | Up | clear | Wyoming, OH | mgarrod |
2025-05-15 03:54:21 | 21.94 | Up | clear, 10% cloud cover | Crestone, Colorado | Skyguy66 |
2025-05-15 03:00:01 | 18.24 | Up | clear | Wyoming, OH | mgarrod |
2025-05-15 02:00:02 | 18.07 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2025-05-14 09:00:02 | 16.66 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-14 08:00:01 | 17.89 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-14 07:00:02 | 17.80 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-14 06:00:01 | 17.62 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-14 05:00:02 | 17.84 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-14 04:00:02 | 18.07 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-14 03:31:45 | 21.90 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2025-05-14 03:00:02 | 16.64 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-14 02:00:02 | 17.11 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2025-05-13 09:00:02 | 16.03 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-13 08:00:02 | 15.77 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-13 07:00:02 | 15.71 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-13 06:00:02 | 15.83 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-13 05:00:02 | 16.12 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-13 04:00:02 | 16.89 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-13 03:00:02 | 16.68 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-13 02:00:02 | 15.85 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-12 09:00:02 | 16.40 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-12 08:00:02 | 16.35 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-12 07:00:02 | 17.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-12 06:00:02 | 16.86 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-12 05:00:01 | 15.87 | Up | clear | Wyoming, OH | mgarrod |
2025-05-12 04:00:02 | 16.83 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-12 03:00:02 | 17.43 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2025-05-12 02:00:02 | 17.31 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2025-05-11 09:00:01 | 18.12 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2025-05-11 08:00:02 | 17.17 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2025-05-11 07:00:02 | 17.10 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-05-11 06:00:02 | 17.53 | Up | clear | Wyoming, OH | mgarrod |
2025-05-11 05:00:02 | 17.71 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-11 04:00:02 | 17.38 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-11 03:00:02 | 16.94 | Up | clear | Wyoming, OH | mgarrod |
2025-05-11 02:00:02 | 16.93 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-10 09:00:02 | 18.24 | Up | clear | Wyoming, OH | mgarrod |
2025-05-10 08:00:02 | 17.54 | Up | clear | Wyoming, OH | mgarrod |
2025-05-10 07:00:02 | 17.64 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-10 06:00:02 | 17.52 | Up | clear | Wyoming, OH | mgarrod |
2025-05-10 05:00:02 | 17.70 | Up | clear | Wyoming, OH | mgarrod |
2025-05-10 04:00:02 | 17.61 | Up | clear | Wyoming, OH | mgarrod |
2025-05-10 03:00:02 | 17.71 | Up | clear | Wyoming, OH | mgarrod |
2025-05-10 02:00:02 | 17.76 | Up | clear | Wyoming, OH | mgarrod |
2025-05-09 09:00:02 | 17.92 | Up | clear | Wyoming, OH | mgarrod |
2025-05-09 08:00:01 | 17.94 | Up | clear | Wyoming, OH | mgarrod |
2025-05-09 07:00:02 | 17.89 | Up | clear | Wyoming, OH | mgarrod |
2025-05-09 06:00:02 | 17.84 | Up | clear | Wyoming, OH | mgarrod |
2025-05-09 05:00:02 | 17.73 | Up | clear | Wyoming, OH | mgarrod |
2025-05-09 04:00:02 | 17.55 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-05-09 03:00:02 | 17.33 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-09 02:00:02 | 17.28 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-08 09:00:02 | 16.50 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-08 08:00:02 | 17.48 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2025-05-08 07:00:02 | 17.90 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2025-05-08 06:00:02 | 17.56 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-05-08 05:00:02 | 16.57 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-05-08 04:00:02 | 17.08 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-05-08 03:00:01 | 15.71 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2025-05-08 02:00:02 | 17.09 | Up | clear | Wyoming, OH | mgarrod |
2025-05-07 09:00:02 | 18.09 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-05-07 08:00:01 | 18.09 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2025-05-07 07:00:02 | 16.34 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-07 06:00:02 | 18.04 | Up | clear | Wyoming, OH | mgarrod |
2025-05-07 05:00:02 | 17.97 | Up | clear | Wyoming, OH | mgarrod |
2025-05-07 04:00:01 | 17.77 | Up | clear | Wyoming, OH | mgarrod |
2025-05-07 03:00:02 | 17.54 | Up | clear | Wyoming, OH | mgarrod |
2025-05-07 02:00:02 | 17.28 | Up | clear | Wyoming, OH | mgarrod |
2025-05-06 09:00:02 | 15.68 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-06 08:00:02 | 15.74 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-06 07:00:02 | 17.00 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-06 06:00:02 | 16.43 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2025-05-06 05:00:02 | 17.46 | Up | clear | Wyoming, OH | mgarrod |
2025-05-06 04:00:02 | 16.63 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-06 03:00:02 | 15.76 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-06 02:00:02 | 16.89 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2025-05-05 09:00:02 | 16.07 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-05 08:00:02 | 16.89 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-05 07:00:02 | 16.47 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-05 06:00:02 | 16.28 | Up | clear | Wyoming, OH | mgarrod |
2025-05-05 05:00:02 | 16.22 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2025-05-05 04:00:01 | 18.12 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-05 03:00:01 | 17.79 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-05 02:00:02 | 16.67 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2025-05-04 09:00:02 | 15.99 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-04 08:00:01 | 15.98 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-04 07:00:02 | 15.68 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-04 06:00:02 | 15.83 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-04 05:00:01 | 15.74 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-04 04:00:02 | 15.75 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-04 03:00:01 | 15.77 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-04 02:00:02 | 15.69 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-03 09:30:38 | 21.85 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2025-05-03 09:00:02 | 15.57 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-03 08:00:02 | 15.78 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-03 07:00:01 | 15.78 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2025-05-03 06:00:01 | 15.70 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
