UT datetime | Brightness | Zenith | Conditions | Location | User |
2024-11-21 11:00:02 | 15.62 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 10:00:02 | 15.48 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 09:00:02 | 15.51 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 08:00:02 | 15.34 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 07:00:02 | 15.73 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 06:00:02 | 16.10 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 05:00:02 | 17.08 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 04:00:02 | 16.46 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 03:00:02 | 17.00 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 02:00:02 | 15.47 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 01:00:02 | 15.31 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2024-11-21 00:00:02 | 15.67 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-11-20 11:00:02 | 16.41 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-20 10:00:02 | 16.36 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-20 09:00:02 | 16.39 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-20 08:00:02 | 16.39 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-20 07:00:02 | 16.67 | Up | clear | Wyoming, OH | mgarrod |
2024-11-20 06:00:02 | 16.98 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-20 05:00:02 | 17.17 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-20 04:00:01 | 17.86 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-20 03:00:02 | 18.28 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-20 02:00:02 | 18.27 | Up | clear | Wyoming, OH | mgarrod |
2024-11-20 01:00:02 | 18.27 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-11-20 00:00:02 | 18.25 | Up | clear | Wyoming, OH | mgarrod |
2024-11-19 11:00:01 | 15.51 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 10:00:02 | 15.65 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 09:00:02 | 15.39 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 08:00:02 | 15.39 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 07:00:02 | 15.73 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 06:00:02 | 16.02 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 05:00:02 | 16.62 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 04:00:02 | 16.86 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 03:00:02 | 16.54 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 02:00:02 | 17.59 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 01:00:01 | 17.53 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-19 00:00:02 | 16.95 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 11:00:02 | 15.48 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 10:00:02 | 15.43 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 09:00:02 | 15.35 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 08:00:02 | 15.38 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 07:00:02 | 15.29 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 06:00:02 | 15.43 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 05:00:02 | 15.46 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 04:00:02 | 15.51 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 03:00:02 | 16.10 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 02:00:02 | 16.99 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 01:00:01 | 15.64 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-18 00:00:02 | 16.13 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 11:00:02 | 16.80 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 10:00:02 | 16.95 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 09:00:02 | 16.39 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 08:00:02 | 15.78 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 07:00:01 | 13.91 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 06:00:02 | 13.74 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 05:00:02 | 14.39 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 04:00:02 | 15.88 | Up | clear | Wyoming, OH | mgarrod |
2024-11-17 03:00:02 | 17.47 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 02:00:02 | 17.15 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 01:00:02 | 17.78 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-17 00:00:02 | 17.74 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 11:00:02 | 15.65 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 10:00:02 | 15.48 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 09:00:02 | 15.44 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 08:00:02 | 15.36 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 07:00:02 | 15.27 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 06:00:02 | 15.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 05:00:02 | 15.14 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 04:00:02 | 15.13 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 03:00:02 | 15.22 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 02:00:02 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 01:00:02 | 15.29 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-16 00:00:02 | 15.44 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 11:00:02 | 15.81 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 10:00:02 | 15.72 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 09:00:02 | 15.73 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 08:00:02 | 15.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 07:00:02 | 15.34 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 06:00:02 | 15.46 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 05:00:02 | 15.29 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 04:00:02 | 15.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 03:00:02 | 15.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 02:00:01 | 15.41 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 01:00:02 | 15.50 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-15 00:00:02 | 15.52 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 11:00:02 | 15.69 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 10:00:01 | 15.60 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 09:00:02 | 15.65 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 08:00:02 | 15.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 07:00:02 | 15.65 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 06:00:02 | 15.43 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 05:00:02 | 15.36 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 04:00:02 | 15.34 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 03:00:02 | 15.29 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 02:00:02 | 15.42 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-14 01:00:02 | 15.21 | Up | clear | Wyoming, OH | mgarrod |
2024-11-14 00:00:02 | 15.09 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-13 11:00:02 | 18.29 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-11-13 10:00:02 | 18.32 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-11-13 09:00:02 | 18.02 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-13 08:00:02 | 17.76 | Up | clear | Wyoming, OH | mgarrod |
2024-11-13 07:00:02 | 17.50 | Up | clear | Wyoming, OH | mgarrod |
2024-11-13 06:00:02 | 17.48 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2024-11-13 05:00:02 | 17.28 | Up | clear | Wyoming, OH | mgarrod |
2024-11-13 04:00:02 | 16.98 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2024-11-13 03:00:02 | 16.87 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-11-13 02:00:02 | 17.25 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-13 01:00:02 | 17.26 | Up | clear | Wyoming, OH | mgarrod |
2024-11-13 00:00:02 | 17.73 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 11:00:02 | 18.31 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 10:00:02 | 18.35 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 09:00:02 | 18.35 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 08:00:02 | 18.28 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 07:00:02 | 18.11 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 06:00:02 | 18.01 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 05:00:02 | 17.90 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 04:00:02 | 17.72 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 03:00:02 | 17.65 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 02:00:02 | 17.54 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 01:00:02 | 17.00 | Up | clear | Wyoming, OH | mgarrod |
2024-11-12 00:00:02 | 17.80 | Up | clear | Wyoming, OH | mgarrod |
2024-11-11 11:00:02 | 18.35 | Up | clear | Wyoming, OH | mgarrod |
2024-11-11 10:00:02 | 18.39 | Up | clear | Wyoming, OH | mgarrod |
2024-11-11 09:00:02 | 18.42 | Up | clear | Wyoming, OH | mgarrod |
2024-11-11 08:00:02 | 18.41 | Up | clear | Wyoming, OH | mgarrod |
2024-11-11 07:00:02 | 18.37 | Up | clear | Wyoming, OH | mgarrod |
2024-11-11 06:00:01 | 18.26 | Up | clear | Wyoming, OH | mgarrod |
2024-11-11 05:00:02 | 18.23 | Up | clear | Wyoming, OH | mgarrod |
2024-11-11 04:00:01 | 16.36 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-11-11 03:00:02 | 16.57 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-11-11 02:00:02 | 15.86 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-11-11 01:00:02 | 17.85 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-11 00:00:02 | 16.48 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 11:00:02 | 15.44 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 10:00:02 | 15.56 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 09:00:02 | 15.56 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 08:00:02 | 15.48 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 07:00:02 | 15.60 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 06:00:02 | 15.87 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 05:00:02 | 15.66 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 04:00:02 | 15.42 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 03:00:02 | 15.96 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 02:00:02 | 15.76 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 01:00:02 | 15.65 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-10 00:00:02 | 15.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 11:00:02 | 18.15 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 10:00:02 | 18.30 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 09:00:02 | 18.32 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 08:00:02 | 17.74 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 07:00:02 | 17.56 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 06:00:02 | 17.08 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 05:00:02 | 17.30 | Up | clear | Wyoming, OH | mgarrod |
2024-11-09 04:00:02 | 18.05 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 03:00:02 | 17.92 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 02:00:02 | 18.05 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 01:00:02 | 18.06 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-11-09 00:00:02 | 18.05 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-11-08 11:00:02 | 18.29 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 10:00:02 | 18.33 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 09:00:02 | 18.35 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 08:00:02 | 18.33 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 07:00:02 | 18.32 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 06:00:02 | 18.29 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 05:00:02 | 18.27 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 04:00:02 | 18.22 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 03:00:02 | 18.18 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 02:00:02 | 18.12 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 01:00:02 | 18.07 | Up | clear | Wyoming, OH | mgarrod |
2024-11-08 00:00:02 | 18.03 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 11:00:02 | 16.34 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 10:00:02 | 16.75 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 09:00:02 | 17.48 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 08:00:02 | 16.03 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 07:00:02 | 16.04 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 06:00:02 | 16.21 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 05:00:02 | 16.00 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 04:00:02 | 15.59 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 03:00:02 | 16.50 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 02:00:02 | 16.13 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 01:00:02 | 15.96 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-07 00:00:02 | 15.73 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 11:00:02 | 15.53 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 10:00:02 | 15.52 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 09:00:02 | 15.56 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 08:00:02 | 15.50 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 07:00:02 | 15.53 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 06:00:02 | 15.65 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 05:00:02 | 15.62 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 04:00:02 | 15.59 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 03:00:02 | 16.24 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 02:00:02 | 15.89 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-11-06 01:00:02 | 17.77 | Up | clear | Wyoming, OH | mgarrod |
2024-11-06 00:00:02 | 18.00 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2024-11-05 11:00:01 | 18.25 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-11-05 10:00:02 | 18.32 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-05 09:00:01 | 18.32 | Up | clear | Wyoming, OH | mgarrod |
2024-11-05 08:00:02 | 18.27 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-05 07:00:02 | 17.52 | Up | clear | Wyoming, OH | mgarrod |
2024-11-05 06:00:02 | 17.84 | Up | clear | Wyoming, OH | mgarrod |
2024-11-05 05:00:02 | 18.27 | Up | clear | Wyoming, OH | mgarrod |
2024-11-05 04:00:02 | 18.28 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-11-05 03:00:02 | 18.22 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-11-05 02:00:02 | 17.70 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-05 01:00:02 | 18.12 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-05 00:00:02 | 18.10 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-04 11:00:02 | 17.67 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-04 10:00:02 | 16.81 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-04 09:00:02 | 15.50 | Up | clear | Wyoming, OH | mgarrod |
2024-11-04 08:00:02 | 16.16 | Up | clear | Wyoming, OH | mgarrod |
2024-11-04 07:00:02 | 17.00 | Up | clear | Wyoming, OH | mgarrod |
2024-11-04 06:00:02 | 17.81 | Up | clear | Wyoming, OH | mgarrod |
2024-11-04 05:00:02 | 17.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-04 04:00:01 | 17.84 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-04 03:00:02 | 17.29 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-04 02:00:02 | 16.66 | Up | clear | Wyoming, OH | mgarrod |
2024-11-04 01:00:02 | 15.51 | Up | clear | Wyoming, OH | mgarrod |
2024-11-04 00:00:02 | 17.37 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-11-03 11:00:02 | 18.20 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2024-11-03 10:00:02 | 18.30 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2024-11-03 09:00:02 | 18.23 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2024-11-03 08:00:01 | 18.23 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2024-11-03 07:00:01 | 18.30 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-03 06:00:02 | 18.30 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-11-03 05:00:02 | 18.30 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2024-11-03 04:00:02 | 18.28 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-03 03:00:02 | 18.25 | Up | clear | Wyoming, OH | mgarrod |
2024-11-03 02:00:02 | 18.23 | Up | clear | Wyoming, OH | mgarrod |
2024-11-03 01:00:01 | 18.20 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-03 00:00:02 | 18.07 | Up | clear | Wyoming, OH | mgarrod |
2024-11-02 11:00:01 | 18.23 | Up | clear | Wyoming, OH | mgarrod |
2024-11-02 10:00:02 | 18.29 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-02 09:00:02 | 18.34 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-02 08:00:02 | 18.32 | Up | clear | Wyoming, OH | mgarrod |
2024-11-02 07:00:01 | 18.21 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-11-02 06:00:02 | 18.30 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-02 05:00:02 | 18.28 | Up | clear | Wyoming, OH | mgarrod |
2024-11-02 04:00:02 | 18.29 | Up | clear | Wyoming, OH | mgarrod |
2024-11-02 03:00:02 | 18.22 | Up | clear | Wyoming, OH | mgarrod |
2024-11-02 02:00:02 | 18.19 | Up | clear | Wyoming, OH | mgarrod |
2024-11-02 01:00:02 | 18.06 | Up | clear | Wyoming, OH | mgarrod |
2024-11-02 00:00:01 | 18.09 | Up | clear | Wyoming, OH | mgarrod |
2024-11-01 23:00:00 | 18.80 | Up | clear | Modena - Ponte Alto (MO) - 38 m. | ippiu |
2024-11-01 11:00:02 | 18.27 | Up | clear | Wyoming, OH | mgarrod |
2024-11-01 10:00:02 | 18.38 | Up | clear | Wyoming, OH | mgarrod |
2024-11-01 09:00:02 | 18.41 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-01 08:00:02 | 18.42 | Up | clear | Wyoming, OH | mgarrod |
2024-11-01 07:00:02 | 18.39 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2024-11-01 06:00:02 | 18.37 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-11-01 05:00:02 | 16.02 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-01 04:00:02 | 17.01 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-01 03:00:02 | 17.42 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-01 02:00:02 | 16.00 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-01 01:00:01 | 16.07 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-11-01 00:00:02 | 15.83 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 11:00:02 | 16.99 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 10:00:02 | 18.00 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 09:00:02 | 17.33 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 08:00:02 | 17.80 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 07:00:02 | 18.22 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 06:00:02 | 18.25 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 05:00:02 | 18.20 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 04:00:01 | 18.29 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 03:00:02 | 18.24 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 02:00:02 | 18.21 | Up | clear | Wyoming, OH | mgarrod |
2024-10-31 01:00:02 | 18.20 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2024-10-31 00:00:01 | 18.15 | Up | clear | Wyoming, OH | mgarrod |
2024-10-30 11:00:02 | 17.89 | Up | clear | Wyoming, OH | mgarrod |
2024-10-30 10:00:02 | 18.20 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-30 09:00:02 | 18.20 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-30 08:00:02 | 17.95 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-30 07:00:01 | 17.78 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-30 06:00:02 | 17.90 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-10-30 05:00:02 | 17.93 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-10-30 04:00:02 | 17.87 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-10-30 03:00:02 | 17.47 | Up | clear | Wyoming, OH | mgarrod |
2024-10-30 02:00:02 | 17.54 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2024-10-30 01:00:02 | 17.72 | Up | clear | Wyoming, OH | mgarrod |
2024-10-30 00:00:02 | 17.85 | Up | clear | Wyoming, OH | mgarrod |
2024-10-29 11:00:02 | 17.72 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-10-29 10:00:02 | 17.40 | Up | clear | Wyoming, OH | mgarrod |
2024-10-29 09:00:02 | 17.69 | Up | clear | Wyoming, OH | mgarrod |
2024-10-29 08:00:02 | 17.85 | Up | clear | Wyoming, OH | mgarrod |
2024-10-29 07:00:02 | 17.60 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-29 06:00:02 | 16.76 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-10-29 05:00:01 | 16.51 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2024-10-29 04:00:02 | 17.03 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-10-29 03:00:02 | 17.18 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2024-10-29 02:00:02 | 18.01 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-29 01:00:02 | 17.74 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2024-10-29 00:00:02 | 17.93 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 11:00:02 | 18.14 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 10:00:02 | 18.33 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 09:00:02 | 18.37 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 08:00:02 | 18.38 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 07:00:01 | 18.39 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 06:00:02 | 18.40 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 05:00:02 | 18.39 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 04:00:01 | 18.37 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 03:00:01 | 18.32 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 02:00:02 | 18.30 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 01:00:02 | 18.27 | Up | clear | Wyoming, OH | mgarrod |
2024-10-28 00:00:02 | 18.15 | Up | clear | Wyoming, OH | mgarrod |
